2024 Yearly Prayer Timetable: El Agouza, El Agouza, Giza, Egypt
Place: El Agouza, Egypt. | Position: (30.046, 31.214). | Elevation: 25 m. | Time zone: EET (UTC +02:00). | Qibla direction: 136° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:20 | 06:50 | 07:20 | 12:02 | 14:48 | 17:07 | 18:30 | 0:59 |
06-01-2024 | Saturday | 05:21 | 06:51 | 07:21 | 12:04 | 14:52 | 17:11 | 18:33 | 1:02 |
11-01-2024 | Thursday | 05:22 | 06:52 | 07:21 | 12:06 | 14:56 | 17:15 | 18:37 | 1:07 |
16-01-2024 | Tuesday | 05:22 | 06:51 | 07:21 | 12:08 | 14:59 | 17:19 | 18:40 | 1:12 |
21-01-2024 | Sunday | 05:22 | 06:50 | 07:19 | 12:10 | 15:03 | 17:23 | 18:44 | 1:17 |
26-01-2024 | Friday | 05:21 | 06:48 | 07:17 | 12:11 | 15:07 | 17:27 | 18:48 | 1:22 |
31-01-2024 | Wednesday | 05:19 | 06:46 | 07:15 | 12:12 | 15:11 | 17:32 | 18:52 | 1:28 |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:18 | 06:45 | 07:14 | 12:12 | 15:11 | 17:33 | 18:52 | 1:29 |
06-02-2024 | Tuesday | 05:16 | 06:42 | 07:10 | 12:13 | 15:15 | 17:37 | 18:56 | 1:35 |
11-02-2024 | Sunday | 05:13 | 06:39 | 07:07 | 12:13 | 15:18 | 17:41 | 19:00 | 1:40 |
16-02-2024 | Friday | 05:09 | 06:34 | 07:02 | 12:13 | 15:21 | 17:45 | 19:03 | 1:45 |
21-02-2024 | Wednesday | 05:05 | 06:30 | 06:57 | 12:12 | 15:23 | 17:49 | 19:07 | 1:50 |
26-02-2024 | Monday | 05:00 | 06:25 | 06:52 | 12:12 | 15:25 | 17:53 | 19:10 | 1:55 |
March 2024 | |||||||||
01-03-2024 | Friday | 04:56 | 06:20 | 06:48 | 12:11 | 15:27 | 17:55 | 19:13 | 2:00 |
06-03-2024 | Wednesday | 04:51 | 06:15 | 06:42 | 12:10 | 15:29 | 17:59 | 19:16 | 2:05 |
11-03-2024 | Monday | 04:45 | 06:09 | 06:36 | 12:09 | 15:30 | 18:02 | 19:19 | 3:10 |
16-03-2024 | Saturday | 04:39 | 06:03 | 06:30 | 12:07 | 15:31 | 18:05 | 19:23 | 3:14 |
21-03-2024 | Thursday | 04:32 | 05:57 | 06:24 | 12:06 | 15:31 | 18:08 | 19:26 | 3:19 |
26-03-2024 | Tuesday | 04:26 | 05:51 | 06:18 | 12:04 | 15:32 | 18:12 | 19:29 | 3:23 |
31-03-2024 | Sunday | 04:19 | 05:45 | 06:12 | 12:03 | 15:32 | 18:15 | 19:33 | 3:28 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:18 | 05:44 | 06:11 | 12:03 | 15:32 | 18:15 | 19:34 | 3:27 |
06-04-2024 | Saturday | 04:11 | 05:38 | 06:05 | 12:01 | 15:32 | 18:18 | 19:37 | 3:32 |
11-04-2024 | Thursday | 04:04 | 05:32 | 05:59 | 12:00 | 15:32 | 18:21 | 19:41 | 3:36 |
16-04-2024 | Tuesday | 03:57 | 05:27 | 05:54 | 11:58 | 15:32 | 18:24 | 19:45 | 3:40 |
21-04-2024 | Sunday | 03:51 | 05:21 | 05:49 | 11:57 | 15:31 | 18:27 | 19:49 | 3:45 |
26-04-2024 | Friday | 04:45 | 06:16 | 06:44 | 12:56 | 16:31 | 19:31 | 20:54 | 4:49 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:39 | 06:12 | 06:39 | 12:56 | 16:30 | 19:34 | 20:58 | 4:55 |
06-05-2024 | Monday | 04:33 | 06:07 | 06:35 | 12:55 | 16:30 | 19:37 | 21:03 | 4:59 |
11-05-2024 | Saturday | 04:28 | 06:04 | 06:32 | 12:55 | 16:30 | 19:40 | 21:07 | 5:04 |
16-05-2024 | Thursday | 04:23 | 06:00 | 06:29 | 12:55 | 16:30 | 19:44 | 21:12 | 5:08 |
21-05-2024 | Tuesday | 04:19 | 05:58 | 06:26 | 12:55 | 16:30 | 19:47 | 21:16 | 5:12 |
26-05-2024 | Sunday | 04:15 | 05:56 | 06:25 | 12:56 | 16:30 | 19:50 | 21:20 | 5:16 |
31-05-2024 | Friday | 04:13 | 05:54 | 06:23 | 12:56 | 16:30 | 19:53 | 21:24 | 5:19 |
June 2024 | |||||||||
01-06-2024 | Saturday | 04:12 | 05:54 | 06:23 | 12:57 | 16:31 | 19:53 | 21:25 | 5:20 |
06-06-2024 | Thursday | 04:10 | 05:53 | 06:22 | 12:57 | 16:31 | 19:56 | 21:28 | 5:22 |
11-06-2024 | Tuesday | 04:09 | 05:53 | 06:22 | 12:58 | 16:32 | 19:58 | 21:31 | 5:25 |
16-06-2024 | Sunday | 04:09 | 05:53 | 06:23 | 12:59 | 16:33 | 20:00 | 21:33 | 5:27 |
21-06-2024 | Friday | 04:10 | 05:54 | 06:24 | 13:00 | 16:34 | 20:01 | 21:34 | 5:29 |
26-06-2024 | Wednesday | 04:11 | 05:55 | 06:25 | 13:02 | 16:35 | 20:02 | 21:35 | 5:30 |
July 2024 | |||||||||
01-07-2024 | Monday | 04:14 | 05:57 | 06:27 | 13:03 | 16:36 | 20:02 | 21:35 | 5:30 |
06-07-2024 | Saturday | 04:16 | 05:59 | 06:29 | 13:03 | 16:37 | 20:02 | 21:34 | 5:29 |
11-07-2024 | Thursday | 04:20 | 06:02 | 06:31 | 13:04 | 16:38 | 20:01 | 21:32 | 5:27 |
16-07-2024 | Tuesday | 04:24 | 06:04 | 06:33 | 13:05 | 16:39 | 19:59 | 21:30 | 5:25 |
21-07-2024 | Sunday | 04:28 | 06:07 | 06:36 | 13:05 | 16:40 | 19:57 | 21:27 | 5:22 |
26-07-2024 | Friday | 04:32 | 06:10 | 06:39 | 13:05 | 16:40 | 19:54 | 21:23 | 5:18 |
31-07-2024 | Wednesday | 04:37 | 06:13 | 06:41 | 13:05 | 16:40 | 19:51 | 21:18 | 5:14 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:38 | 06:14 | 06:42 | 13:05 | 16:40 | 19:50 | 21:17 | 5:14 |
06-08-2024 | Tuesday | 04:42 | 06:17 | 06:45 | 13:05 | 16:39 | 19:46 | 21:12 | 5:10 |
11-08-2024 | Sunday | 04:47 | 06:20 | 06:47 | 13:04 | 16:39 | 19:42 | 21:06 | 5:04 |
16-08-2024 | Friday | 04:51 | 06:23 | 06:50 | 13:03 | 16:37 | 19:37 | 21:00 | 4:58 |
21-08-2024 | Wednesday | 04:55 | 06:26 | 06:53 | 13:02 | 16:36 | 19:32 | 20:54 | 4:52 |
26-08-2024 | Monday | 04:59 | 06:28 | 06:55 | 13:00 | 16:34 | 19:27 | 20:48 | 4:45 |
31-08-2024 | Saturday | 05:03 | 06:31 | 06:58 | 12:59 | 16:31 | 19:21 | 20:41 | 4:38 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:04 | 06:32 | 06:59 | 12:59 | 16:31 | 19:20 | 20:40 | 4:38 |
06-09-2024 | Friday | 05:07 | 06:34 | 07:01 | 12:57 | 16:28 | 19:14 | 20:33 | 4:30 |
11-09-2024 | Wednesday | 05:11 | 06:37 | 07:04 | 12:55 | 16:25 | 19:07 | 20:26 | 4:23 |
16-09-2024 | Monday | 05:14 | 06:40 | 07:06 | 12:53 | 16:21 | 19:01 | 20:19 | 4:15 |
21-09-2024 | Saturday | 05:17 | 06:42 | 07:09 | 12:52 | 16:18 | 18:55 | 20:12 | 4:08 |
26-09-2024 | Thursday | 05:21 | 06:45 | 07:12 | 12:50 | 16:14 | 18:49 | 20:06 | 4:00 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:24 | 06:48 | 07:15 | 12:48 | 16:10 | 18:43 | 20:00 | 3:51 |
06-10-2024 | Sunday | 05:27 | 06:51 | 07:18 | 12:47 | 16:06 | 18:37 | 19:54 | 3:44 |
11-10-2024 | Friday | 05:30 | 06:54 | 07:21 | 12:45 | 16:02 | 18:31 | 19:48 | 3:36 |
16-10-2024 | Wednesday | 05:33 | 06:57 | 07:24 | 12:44 | 15:58 | 18:25 | 19:43 | 3:30 |
21-10-2024 | Monday | 05:36 | 07:01 | 07:28 | 12:43 | 15:54 | 18:20 | 19:38 | 3:23 |
26-10-2024 | Saturday | 05:39 | 07:04 | 07:32 | 12:43 | 15:51 | 18:15 | 19:33 | 3:17 |
31-10-2024 | Thursday | 05:42 | 07:08 | 07:36 | 12:42 | 15:47 | 18:11 | 19:29 | 3:11 |
November 2024 | |||||||||
01-11-2024 | Friday | 04:43 | 06:09 | 06:37 | 11:42 | 14:47 | 17:10 | 18:29 | 2:11 |
06-11-2024 | Wednesday | 04:46 | 06:13 | 06:41 | 11:42 | 14:44 | 17:06 | 18:25 | 1:06 |
11-11-2024 | Monday | 04:49 | 06:17 | 06:45 | 11:43 | 14:42 | 17:03 | 18:23 | 1:02 |
16-11-2024 | Saturday | 04:53 | 06:21 | 06:49 | 11:43 | 14:40 | 17:00 | 18:21 | 0:57 |
21-11-2024 | Thursday | 04:56 | 06:25 | 06:54 | 11:44 | 14:38 | 16:58 | 18:19 | 0:55 |
26-11-2024 | Tuesday | 05:00 | 06:29 | 06:58 | 11:46 | 14:37 | 16:57 | 18:18 | 0:52 |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:03 | 06:33 | 07:03 | 11:48 | 14:37 | 16:56 | 18:18 | 0:50 |
06-12-2024 | Friday | 05:07 | 06:37 | 07:07 | 11:50 | 14:38 | 16:56 | 18:19 | 0:49 |
11-12-2024 | Wednesday | 05:10 | 06:40 | 07:10 | 11:52 | 14:39 | 16:57 | 18:20 | 0:49 |
16-12-2024 | Monday | 05:13 | 06:44 | 07:14 | 11:54 | 14:40 | 16:59 | 18:22 | 0:50 |
21-12-2024 | Saturday | 05:16 | 06:46 | 07:17 | 11:57 | 14:43 | 17:01 | 18:24 | 0:53 |
26-12-2024 | Thursday | 05:18 | 06:49 | 07:19 | 11:59 | 14:45 | 17:04 | 18:27 | 0:55 |
31-12-2024 | Tuesday | 05:20 | 06:50 | 07:20 | 12:02 | 14:48 | 17:07 | 18:30 | 0:59 |
Prayer times were calculated based on Egyptian General Authority of Survey criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.